Walt McCartney
Walter Herbert McCartney
Born: April 26, 1911
Regina, SK Canada
Deceased
Position: LW
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1932-1940
Major league statistics
Walt McCartney scored 123 goals and recorded 116 assists in his 292-game career with the Quebec Beavers, Vancouver Lions, Calgary Tigers, Portland Buckaroos, Oakland/Spokane Clippers, Spokane Clippers and Seattle Seahawks. He began playing during the 1932 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | CAHL | Quebec Beavers | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | NWHL | Vancouver Lions | 27 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | NWHL | Calgary Tigers | 14 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1935-36 | NWHL | Portland Buckaroos | 13 | 13 | 7 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Calgary Tigers | 24 | 13 | 7 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | PCHL | Oakland/Spokane Clippers | 6 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1936-37 | PCHL | Vancouver Lions | 6 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1936-37 | PCHL | Portland Buckaroos | 32 | 6 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Spokane Clippers | 42 | 6 | 7 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | PCHL | Portland Buckaroos | 45 | 21 | 19 | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | PCHL | Portland Buckaroos | 37 | 14 | 9 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Seattle Seahawks | 46 | 11 | 16 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Portland Buckaroos | 11 | 16 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 292 | 123 | 116 | 239 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NWHL | Vancouver Lions | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | PCHL | Portland Buckaroos | 6 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | PCHL | Portland Buckaroos | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | PCHL | Portland Buckaroos | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | PCHL | Seattle Seahawks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 3 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |